| Code | Title | Organisation | Lead PI | Funding Amount | Abstract | Project Status |
| CGA/17/02 | Understanding the attitudes and acceptability of extra-genital Chlamydia testing in young women | Edinburgh Napier University | Dr Nick Wheelhouse | £27,998 | CGA/17/02 abstract | Project Completed |
| CGA/17/04 | Identifying strategies to overcome critical roadblocks towards provisioning of near-real time healthcare and administrative data to create a learning health system for asthma in Scotland | University of Edinburgh | Professor Aziz Sheikh | £30,774 | CGA/17/04 abstract | Project Completed |
| CGA/17/07 | Desmosine as a prognostic marker in aortic aneurysm (DES-MA3RS study) | University of Dundee | Dr Anna Maria Choy | £33,700 | CGA/17/07 abstract | Project Completed |
| CGA/17/08 | Developing core outcome measures for lifestyle weight management programmes by expert | University of Glasgow | Dr Jennifer Logue | £35,000 | CGA/17/08 abstract | Project Completed |
| CGA/17/14 | Positron emission tomography of human vascular and myocardial angiogenesis with F-NS-14490 | University of Edinburgh | Dr Adriana Tavares | £32,208 | CGA/17/14 abstract | Project Completed |
| CGA/17/15 | Understanding the impact of a diagnosis of mental health in a young person and their family | Edinburgh Napier University | Dr Sally Brown | £12,931 | CGA/17/15 abstract | Project Completed |
| CGA/17/16 | Optimising the CARE plus feasibility trial for a definitive randomised controlled trial grant | University of Glasgow | Dr Stewart Mercer | £31,376 | CGA/17/16 abstract | Project Completed |
| CGA/17/17 | Brain rhythms in altered vision after stroke (BRAVAS) | University of Glasgow | Dr Monika Harvey | £24,140 | CGA/17/17 abstract | Project Completed |
| CGA/17/19 | Validating and improving serum biomarkers for liver cancer surveillance | University of Edinburgh | Dr Thomas Bird | £32,067 | CGA/17/19 abstract | Project Completed |
| CGA/17/22 | Do anti-dementia drugs reduce mortality in the population with dementia aged 65 and over admitted to an acute hospital? | University of Dundee | Dr Peter Donnan | £32,501 | CGA/17/22 abstract | Project Completed |
| CGA/17/24 | Short-term use of a glucose meter to enhance dietary education as part of an intervention for type 2 diabetes prevention among people with impaired glucose regulation | University of Stirling | Dr Josie MM Evans | £19,921 | CGA/17/24 abstract | Project Completed |
| CGA/17/26 | Frameworks To Maximise Effective Intervention Sustainability On The Ward – A Systematic Review | University of Stirling | Dr Julie Cowie | £28,222 | CGA/17/26 abstract | Project Completed |
| CGA/17/27 | Social marketing to increase HIV testing for gay and bisexual and other men who have sex with men (MSM) in Greater Glasgow & Clyde: Proposal development work | University of Glasgow | Professor Lisa McDaid | £31,958 | CGA/17/27 abstract | Project Completed |
| CGA/17/29 | Fabrication and validation of a remote controlled cardiovascular biosensor. | University of Glasgow | Dr John Mercer | £18,848 | CGA/17/29 abstract | Project Completed |
| CGA/17/33 | Rapid review of definitions and measures of sexual wellbeing, to inform a future measure development | Glasgow Caledonian University | Dr Karen Lorimer | £17,399 | CGA/17/33 abstract | Project Completed |
| CGA/17/40 | A Qualitative Study Exploring The Acceptability, Facilitators And Barriers To Accessing A Palliative Care Service For People Living With End Stage Chronic Obstructive Pulmonary Disease (COPD). | University of the West of Scotland | Dr Caroline Sime | £25,519 | CGA/17/40 abstract | Project Completed |
| CGA/17/41 | Health & Wellbeing of the Scottish Farming Population | Robert Gordon University | Dr Kay Cooper/ Mrs Elizabeth Hancock | £30,123 | CGA/17/41 abstract | Project Completed |
| CGA/17/46 | Working on hearts and minds: An application for support to develop a study of stress responsivity, neuroimmunology, genetics/epigenetics and brain development in children who experienced adversity in early life. | University of Glasgow | Professor Helen Minnis | £29,818 | CGA/17/46 abstract | Project Completed |
| CGA/17/49 | Setting research priorities for improving participant retention in clinical trials: a consensus based multi stakeholder approach | University of Aberdeen | Dr Katie Gillies | £23,550 | CGA/17/49 abstract | Project Completed |
| CGA/17/50 | Survivorship after critical illness: an integrated systematic literature review | University of Edinburgh | Dr Susanne Kean | £19,678 | CGA/17/50 abstract | Project Completed |
| CGA/17/51 | Leveraging the 25 year follow-up of the WOSCOPS trial | University of Glasgow | Professor Ian Ford | £32,535 | CGA/17/51 abstract | Project Completed |
| CGA/17/53 | Molecular THoracic imAging and bioiNformatics Approaches TO Sudden death (THANATOS) Study | University of Edinburgh | Professor David Newby | £30,374 | CGA/17/53 abstract | Project Active |
