Projects funded in 2025
| Code | Title | Organisation | Lead PI | Funding Amount | Abstract | Final Summary |
| HIPS/25/11 | Improving outcomes for people with problem substance use and poor mental health: co-designing psychological treatment delivered inside Virtual Reality nature | University of Dundee | Professor Gill Hubbard | £349,886 | HIPS/25/11 Abstract | Project Active |
| HIPS/25/13 | Healthy Dads Healthy Kids: Implementation Study | University of Stirling | Professor Ashley Brown | £349,940 | HIPS/25/13 Abstract | Project Active |
| HIPS/25/14 | Enhancing Rehabilitation Engagement for people with Acquired Brain Injury (ABI): Co-Design and Pilot trial of an intervention using the Neumind platform | University of Glasgow | Professor Jonathan Evans | £349,888 | HIPS/25/14 Abstract | Project Active |
| HIPS/25/17 | Developing inclusive dementia post-diagnostic support for people living in care homes and their carers | University of Glasgow | Dr Jennifer Burton | £340,753 | HIPS/25/17 Abstract | Project Active |
| HIPS/25/18 | Understanding contemporary adult vaping pathways for policy, practice and public stakeholders: a qualitative study | University of Stirling | Professor Alice MacLean | £345,009 | HIPS/25/18 Abstract | Project Active |
| HIPS/25/19 | Mortality patterns among people released from prison: Identifying priority intervention points to prevent avoidable deaths and reduce health inequalities (RELEASE-D) | University of Stirling | Professor Catriona Connell | £55,149 | HIPS/25/19 Abstract | Project Active |
| HIPS/25/20 | Adaptation, implementation and evaluation of early intervention services for eating disorders in Scotland (FREED-Scot) | University of Edinburgh | Professor Helen Sharpe | £348,398 | HIPS/25/20 Abstract | Project Active |
| HIPS/25/21 | Improving understanding of nicotine pouches: A mixed-methods study examining the packaging and chemical composition of nicotine pouches, and response of adolescents and adults who smoke | University of Stirling | Professor Crawford Moodie | £250,589 | HIPS/20/21 Abstract | Project Active |
| HIPS/25/26 | External validation, enhancement and assessment of implementation potential of a risk prediction tool for predicting long-term pelvic floor dysfunction (PFD) in women after childbirth (EVERLONG) | Glasgow Caledonian University | Professor Suzanne Hagen | £320,482 | HIPS/20/26 Abstract | Project Active |
