| Code | Title | Organisation | Lead PI | Funding Amount | Abstract | Project Status |
| CGA/16/03 | Polygenic risk for depression and neuroticism as predictors of antidepressant response | University of Glasgow | Professor Daniel Smith | £12,366 | CGA/16/03 Abstract | Project Completed |
| CGA/16/04 | Establishing the incidence of Tako-tsubo cardiomyopathy in Scotland | University of Aberdeen | Dr Dana Dawson | £34,481 | CGA/16/04 Abstract | Project Completed |
| CGA/16/08 | Pilot trial of interactive music programme for individuals living with dementia | University of Edinburgh | Dr Kate Overy | £24,255 | CGA/16/08 Abstract | Project Completed |
| CGA/16/09 | A whole schools approach to gender-based violence: Proposal development work | University of Glasgow | Dr Kirsten Mitchell | £22,868 | CGA/16/09 Abstract | Project Completed |
| CGA/16/10 | Increasing physical activity among teenage girls: establishing the theoretical basis for an intervention | University of Stirling | Professor Robert Eklund | £25,671 | CGA/16/10 Abstract | Project Completed |
| CGA/16/14 | Telephone delivered physical activity intervention for people with breast cancer after surgery: a feasibility study | University of Stirling | Dr Gill Hubbard | £13,912 | CGA/16/14 Abstract | Project Completed |
| CGA/16/17 | Supporting health snack choices in Scottish hospitals: a feasibility study | University of Aberdeen | Dr Julia Allan | £24,327 | CGA/16/17 Abstract | Project Completed |
| CGA/16/ 18 | A feasibility and acceptability study for a RCT of urinary catheter washout solutions | University of Stirling | Dr Ashley Shephard | £19,060 | CGA/16/18 Abstract | Project Completed |
| CGA/16/ 23 | Motivating engagement in activities to reduce health risk: a brief health promotion intervention delivered in dental PC | University of Dundee dental PC | Dr Debbie Bonetti | £30,987 | CGA/16/23 Abstract | Project Completed |
| CGA/16/ 31 | The clinical consequences of inherited chromosomally-integrated human herpsevirus 6 | University of Glasgow | Dr Ruth Jarrett | £7,586 | CGA/16/31 Abstract | Project Completed |
| CGA/16/ 35 | Toward liquid biopsies to monitor kidney diseases at point of care | University of Edinburgh | Dr Till Bachmann | £23,542 | CGA/16/35 Abstract | Project Completed |
| CGA/16/ 39 | Understanding implications of multimorbidity – analysis of UK Biobank data | University of Glasgow | Dr Barbara Nicholl | £21,229 | CGA/16/39 Abstract | Project Completed |
| CGA/16/ 40 | Podiatry interventions to reduce falls in older people – a systematic revie | University of Glasgow Caledonian | Dr Jacqui Morris | £23,010 | CGA/16/40 Abstract | Project Completed |
| CGA/16/ 42 | Defining the molecular signature of endothelial progenitor cells | University of Edinburgh | Dr Mairi Brittan | £34,154 | CGA/16/42 Abstract | Project Completed |
| CGA/16/ 43 | The ethics of undertaking ethnographic research with people who have dementia and who lack capacity | University of Edinburgh | Dr Heather Wilkinson | £30,152 | CGA/16/43 Abstract | Project Completed |
| CGA/16/ 44 | Revolutionising psychological trauma care | University of Edinburgh Napier | Dr Thanos Karatzias | £29,691 | CGA/16/44 Abstract | Project Completed |
| CGA/16/ 45 | Prognostic biomarkers for acute kidney injury in liver cirrhosis | University of Edinburgh | Dr Jonathan Fallowfield | £34,182 | CGA/16/45 Abstract | Project Completed |
| CGA/16/ 47 | Investigating factors that promote human podocyte survival | University of St Andrews | Dr Paul Reynolds | £8,883 | CGA/16/47 Abstract | Project Completed |
